| Registration Fees | By April 13 | By May 11 | After May 11 & Onsite |
|---|---|---|---|
| Industrial Bundled | $1,450.00 | $1,550.00 | $1,650.00 |
| Industrial Full | $1,375.00 | $1,475.00 | $1,575.00 |
| Academic / Government Bundled | $995.00 | $1,095.00 | $1,250.00 |
| Academic / Government Full | $890.00 | $990.00 | $1,090.00 |
| Student / Post-Doc Bundled | $299.00 | $299.00 | $339.00 |
| Student / Post-Doc Full | $199.00 | $199.00 | $239.00 |
| Full-Day Short Course w. registration | $200.00 | $200.00 | $300.00 |
| Half-Day Short Course w. registration | $100.00 | $100.00 | $150.00 |
| Full-Day Short Course no registration | $400.00 | $500.00 | $600.00 |
| Half-Day Short Course no registration | $200.00 | $250.00 | $300.00 |
*All prices are in USD
*Bundled package includes 1 meeting registration, 1 gala dinner ticket, 1 half-day short course (If full-day short course is preferred, purchase an additional half-day short course has to follow).
*Full registrations include only 1 meeting registration. Short courses and Gala dinner tickets must be purchased separately.
Cancellation Policy
All cancellations must be made before May 11, 2026. No refunds will be made after this date. Wire/Bank transfer fees cannot be refunded at any time. You can modify or cancel your registration using the “Already Registered?” link on the registration site.
